

Deutz-Powered Diesel Generator Sets
Powered by industry-proven DEUTZ engines, our diesel generator sets deliver exceptional reliability,
fuel efficiency, and long-term durability—making them an ideal choice for demanding applications across construction,industrial, and infrastructure sectors.
Key Advantages
Proven German Engineering
DEUTZ engines are renowned for their robust design and precision engineering, ensuring consistent performance
even in the most challenging operating environments.
Superior Fuel Efficiency
Optimized combustion technology reduces fuel consumption while maintaining high output,
helping lower operating costs over the lifecycle of the equipment.
Low Emissions & Environmental Compliance
Designed to meet stringent global emission standards,
DEUTZ-powered gensets support cleaner operations without compromising performance.
Compact & Service-Friendly Design
With a compact footprint and easy access for maintenance,
these units minimize downtime and simplify servicing—critical for continuous operations.
Reliable Performance in Harsh Conditions
Engineered to perform in extreme temperatures, high altitudes,
and dusty environments, ensuring uninterrupted power wherever it’s needed.
Wide Power Range & Flexibility
Available across a broad range of power outputs, these gensets can be tailored to
suit diverse applications—from standby backup to prime power supply.
Applications
Ideal for construction sites, mining operations, telecom infrastructure,commercial facilities, and emergency backup systems.
Built for Performance. Designed for Reliability.
With DEUTZ at the core, our generator sets provide a dependable power solution you can trust—anytime, anywhere.
Data Sheets Download Path
Data-Sheets-Download-Path-Guide.jpg
Genset Model | ESP KVA KW | PRP KVA KW | Engine Model | Download |
| DE22D5 | 22 18 | 20 16 | BFM3G3 | Download |
| DE33D5 | 33 26 | 30 24 | BFM3G4 | Download |
| DE44D5 | 44 35 | 40 32 | BFM3TG2 | Download |
| DE55D5 | 55 44 | 50 40 | BFM3C G1 | Download |
| DE66D5 | 66 53 | 60 48 | BF4M2012 | Download |
| DE88D5 | 88 70 | 80 64 | BF4M2012C G1 | Download |
| DE100D5 | 100 80 | 90 72 | BF4M2012C G2 | Download |
| DE110D5 | 110 88 | 100 80 | BF4M1013EC G1 | Download |
| DE125D5 | 125 100 | 113 90 | BF4M1013EC G2 | Download |
| DE150D5 | 150 120 | 138 110 | BF4M1013FC | Download |
| DE165D5 | 165 132 | 150 120 | BF6M1013EC G1 | Download |
| DE200D5 | 200 160 | 180 144 | BF6M1013EC G2 | Download |
| DE220D5 | 220 176 | 200 160 | BF6M1013FC G3 | Download |
| DE275E5 | 275 220 | 250 200 | TCD8.0 | Download |
| DE330E5 | 330 264 | 300 240 | TCD8.7 | Download |
| DE358E5 | 358 286 | 325 260 | TCD12.1G1 | Download |
| DE400E5 | 400 320 | 360 288 | TCD12.1G2 | Download |
| DE500E5 | 500 400 | 450 360 | TCD13.0G1 | Download |
| DE550E5 | 550 440 | 500 400 | TCD13.0G2 | Download |
*For more product information, contact your local distributor.